MDF/HDF laminate moulding Reducer
| Main Material | HDF/MDF | 
| Size | 2400*45*12/15mm | 
| match floor thickness | 8-12mm | 
| Color | Any Pantone Available | 
| MOQ | 300 PCS | 
| Lead Time | 10-15 days | 
描述
| Pattern | Wood Grain | Color | Multi-Color | 
| State | Block | Usage | Household, Commercial | 
| Peel Resistance | >90n/50mm | Dimensional Stability | <0.05% | 
| Production process | hot pressing | Locking Strength | >3.1kn/M | 
| Colour Fastness to Light | 6 | Trade Port | Shanghai | 
| Transport Package | Carton with Pallet | Origin | China | 







